BRockway, PA
59°
partly cloudy
93% humidity
wind: 4mph SSW
H 79 • L 58
78°
Sun
76°
Mon
73°
Tue
68°
Wed
78°
Thu
Calls By Year
| Year | Fire | Rescue | Misc | Total |
|---|---|---|---|---|
| 2026 | 17 | 10 | 25 | 52 |
| 2025 | 36 | 49 | 50 | 135 |
| 2024 | 20 | 41 | 49 | 110 |
| 2023 | 30 | 40 | 54 | 124 |
| 2022 | 25 | 46 | 54 | 125 |
| 2021 | 23 | 40 | 66 | 129 |
| 2020 | 20 | 44 | 74 | 138 |
| 2019 | 21 | 28 | 85 | 134 |
| 2018 | 15 | 20 | 92 | 127 |
| 2017 | 18 | 40 | 96 | 154 |
| 2016 | 32 | 45 | 56 | 133 |
| 2015 | 38 | 34 | 62 | 134 |
| 2014 | 33 | 37 | 56 | 126 |
| 2013 | 39 | 41 | 58 | 138 |
| 2012 | 35 | 40 | 68 | 143 |
| Total | 299 | 415 | 767 | 1481 |
Contact Info
Physical Address:
751 Taylor Way
Brockway State PA Zip 15824
Mailing Address:
PO Box 253
Brockway State PA Zip 15824
Emergency: 911
Phone: (814)268-4000
Open: Always
Facebook Feed
Join our Squad! Apply Now


